| Size(in) | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| 0XL | 51.2 | 33.1 | 26.8 | 40.6 |
| XL | 53.5 | 35.4 | 27.2 | 40.9 |
| 2XL | 55.9 | 37.8 | 27.6 | 41.3 |
| 3XL | 58.3 | 40.2 | 28 | 41.7 |
| 4XL | 60.6 | 42.5 | 28.3 | 42.1 |
| Size(cm) | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| 0XL | 130 | 84 | 68 | 103 |
| XL | 136 | 90 | 69 | 104 |
| 2XL | 142 | 96 | 70 | 105 |
| 3XL | 148 | 102 | 71 | 106 |
| 4XL | 154 | 108 | 72 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















