| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 31.5-34.6 | 29.5 | 30.7-37 | 28.3 | 42.7 |
| M | 33.1-36.2 | 31.1 | 32.3-38.6 | 28.7 | 43.1 |
| L | 35.4-38.6 | 33.5 | 34.6-40.9 | 29.1 | 43.5 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 80-88 | 75 | 78-94 | 72 | 108.5 |
| M | 84-92 | 79 | 82-98 | 73 | 109.5 |
| L | 90-98 | 85 | 88-104 | 74 | 110.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















