| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 29.1 | 24.4 | 10.2 | 34.6 | 13 | 15.7 |
| S | 30.7 | 26 | 10.6 | 36.2 | 13.4 | 16.1 |
| M | 32.3 | 27.6 | 11 | 37.8 | 13.8 | 16.5 |
| L | 33.9 | 29.1 | 11.4 | 39.4 | 14.2 | 16.9 |
| XL | 35.4 | 30.7 | 11.8 | 40.9 | 14.6 | 17.3 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 74 | 62 | 26 | 88 | 33 | 40 |
| S | 78 | 66 | 27 | 92 | 34 | 41 |
| M | 82 | 70 | 28 | 96 | 35 | 42 |
| L | 86 | 74 | 29 | 100 | 36 | 43 |
| XL | 90 | 78 | 30 | 104 | 37 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










