| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Skirt Length |
|---|---|---|---|---|---|---|
| S | 31.5-41.7 | 25.2-37 | 12.2 | 28.3 | 31.9-41.3 | 13.4 |
| M | 33.1-43.3 | 26.8-38.6 | 12.4 | 28.9 | 33.5-42.9 | 13.8 |
| L | 34.6-44.9 | 28.3-40.2 | 12.6 | 29.7 | 35-44.5 | 14.2 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Skirt Length |
|---|---|---|---|---|---|---|
| S | 80-106 | 64-94 | 31 | 72 | 81-105 | 34 |
| M | 84-110 | 68-98 | 31.5 | 73.5 | 85-109 | 35 |
| L | 88-114 | 72-102 | 32 | 75.5 | 89-113 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































