| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 36.2 | 43.7 | 42.9 | 17.7 | 15.4 | 50.8 |
| XL | 36.6 | 45.7 | 44.9 | 18.1 | 15.7 | 52.8 |
| 2XL | 37 | 47.6 | 46.9 | 18.5 | 16.1 | 54.7 |
| 3XL | 37.4 | 49.6 | 48.8 | 18.9 | 16.5 | 56.7 |
| 4XL | 37.8 | 51.6 | 50.8 | 19.3 | 16.9 | 58.7 |
| 5XL | 38.2 | 53.5 | 52.8 | 19.7 | 17.3 | 60.6 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 92 | 111 | 109 | 45 | 39 | 129 |
| XL | 93 | 116 | 114 | 46 | 40 | 134 |
| 2XL | 94 | 121 | 119 | 47 | 41 | 139 |
| 3XL | 95 | 126 | 124 | 48 | 42 | 144 |
| 4XL | 96 | 131 | 129 | 49 | 43 | 149 |
| 5XL | 97 | 136 | 134 | 50 | 44 | 154 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














