| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 32.3-33.9 | 26.8-28.3 | 35.4-37.8 | 57.1 | 24.4 |
| M | 33.9-35.4 | 28.3-29.9 | 37-39.4 | 57.5 | 24.8 |
| L | 35.4-37 | 29.9-31.5 | 38.6-40.9 | 57.9 | 25.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 82-86 | 68-72 | 90-96 | 145 | 62 |
| M | 86-90 | 72-76 | 94-100 | 146 | 63 |
| L | 90-94 | 76-80 | 98-104 | 147 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















