| Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| M | 31.5-39.4 | 34.3 | 14.2 | 7.9 |
| L | 33.1-40.9 | 34.6 | 14.6 | 8.3 |
| Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| M | 80-100 | 87 | 36 | 20 |
| L | 84-104 | 88 | 37 | 21 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















