| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 30.7-34.6 | 23.8-27.8 | 32.9-36 | 32.3 | 23.2 |
| M | 32.3-36.2 | 25.4-29.3 | 34.4-37.6 | 33.1 | 23.6 |
| L | 34.6-38.6 | 27.8-31.7 | 36.8-40 | 33.9 | 24 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 78-88 | 60.5-70.5 | 83.5-91.5 | 82 | 59 |
| M | 82-92 | 64.5-74.5 | 87.5-95.5 | 84 | 60 |
| L | 88-98 | 70.5-80.5 | 93.5-101.5 | 86 | 61 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















