| Size(in) | Waist | Bust | Hips | Dresses Length |
|---|---|---|---|---|
| S | 26.8-28.3 | 33.1-36.2 | 37.8-40.2 | 28.3 |
| M | 28.3-29.9 | 34.6-37.8 | 39.4-41.7 | 28.7 |
| L | 29.9-31.5 | 36.2-39.4 | 40.9-43.3 | 29.1 |
| XL | 32.3-33.9 | 38.6-41.7 | 43.3-45.7 | 29.5 |
| Size(cm) | Waist | Bust | Hips | Dresses Length |
|---|---|---|---|---|
| S | 68-72 | 84-92 | 96-102 | 72 |
| M | 72-76 | 88-96 | 100-106 | 73 |
| L | 76-80 | 92-100 | 104-110 | 74 |
| XL | 82-86 | 98-106 | 110-116 | 75 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















