| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.8 | 37 | 39 |
| M | 28.3 | 38.6 | 39.4 |
| L | 29.9 | 40.2 | 39.4 |
| XL | 31.5 | 41.7 | 39.8 |
| 2XL | 33.1 | 43.3 | 39.8 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 68 | 94 | 99 |
| M | 72 | 98 | 100 |
| L | 76 | 102 | 100 |
| XL | 80 | 106 | 101 |
| 2XL | 84 | 110 | 101 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















