| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 28.7-34.6 | 25.2-26.8 | 21.5 | 31.5-37 | 7.5 | 35 |
| M | 30.3-36.2 | 26.8-28.3 | 21.9 | 33.1-38.6 | 7.9 | 35.4 |
| L | 32.7-38.6 | 29.1-30.7 | 22.2 | 35.4-40.9 | 8.3 | 35.8 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 73-88 | 64-68 | 54.5 | 80-94 | 19 | 89 |
| M | 77-92 | 68-72 | 55.5 | 84-98 | 20 | 90 |
| L | 83-98 | 74-78 | 56.5 | 90-104 | 21 | 91 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























