| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 28-34.6 | 26 | 31.9-37 | 10.6 | 9.8 |
| M | 29.5-36.2 | 27.6 | 33.5-38.6 | 10.8 | 10 |
| L | 31.9-38.6 | 29.9 | 35.8-40.9 | 11 | 10.2 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 71-88 | 66 | 81-94 | 27 | 25 |
| M | 75-92 | 70 | 85-98 | 27.5 | 25.5 |
| L | 81-98 | 76 | 91-104 | 28 | 26 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























