| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 15.4-33.9 | 27.6-32.3 | 33.1-39.4 | 14.8 | 21.3 |
| M | 16.9-35.4 | 29.1-33.9 | 34.6-40.9 | 15.2 | 21.7 |
| L | 18.5-37 | 30.7-35.4 | 36.2-42.5 | 15.6 | 22 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 39-86 | 70-82 | 84-100 | 37.5 | 54 |
| M | 43-90 | 74-86 | 88-104 | 38.5 | 55 |
| L | 47-94 | 78-90 | 92-108 | 39.5 | 56 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















