| Size(in) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 30.7 | 29.1 | 38.6 | 55.5 |
| M | 32.3 | 30.7 | 40.2 | 56.7 |
| L | 33.9 | 32.3 | 41.7 | 57.9 |
| XL | 35.4 | 33.9 | 43.3 | 59.1 |
| 2XL | 37 | 35.4 | 44.9 | 60.2 |
| 3XL | 38.6 | 37 | 46.5 | 61.4 |
| 4XL | 40.2 | 38.6 | 48 | 62.6 |
| 5XL | 41.7 | 40.2 | 49.6 | 63.8 |
| Size(cm) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 78 | 74 | 98 | 141 |
| M | 82 | 78 | 102 | 144 |
| L | 86 | 82 | 106 | 147 |
| XL | 90 | 86 | 110 | 150 |
| 2XL | 94 | 90 | 114 | 153 |
| 3XL | 98 | 94 | 118 | 156 |
| 4XL | 102 | 98 | 122 | 159 |
| 5XL | 106 | 102 | 126 | 162 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















