| Size(in) | Bust | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 36.2 | 34.3 | 48.8 | 14 |
| M | 37.8 | 35.8 | 14.4 | |
| L | 39.4 | 37.4 | 14.8 | |
| XL | 40.9 | 39 | 15.2 | |
| 2XL | 42.5 | 40.6 | 15.6 |
| Size(cm) | Bust | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 92 | 87 | 124 | 35.5 |
| M | 96 | 91 | 36.5 | |
| L | 100 | 95 | 37.5 | |
| XL | 104 | 99 | 38.5 | |
| 2XL | 108 | 103 | 39.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








