| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 18.5 | 26-30.7 | 24 | 33.1-38.6 | 24.8 | 13.4 |
| M | 19.3 | 27.6-32.3 | 24.6 | 34.6-40.2 | 25.2 | 13.8 |
| L | 20.1 | 29.1-33.9 | 25.2 | 36.2-41.7 | 25.6 | 14.2 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 47 | 66-78 | 61 | 84-98 | 63 | 34 |
| M | 49 | 70-82 | 62.5 | 88-102 | 64 | 35 |
| L | 51 | 74-86 | 64 | 92-106 | 65 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















