| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 29.1 | 24.4 | 32.3 | 41.7 | 23.2 |
| M | 30.7 | 26 | 33.9 | 42.1 | 23.6 |
| L | 32.3 | 27.6 | 35.4 | 42.5 | 24 |
| XL | 33.9 | 29.1 | 37 | 42.9 | 24.4 |
| 2XL | 35.4 | 30.7 | 38.6 | 43.3 | 24.8 |
| 3XL | 37 | 32.3 | 40.2 | 43.7 | 25.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 74 | 62 | 82 | 106 | 59 |
| M | 78 | 66 | 86 | 107 | 60 |
| L | 82 | 70 | 90 | 108 | 61 |
| XL | 86 | 74 | 94 | 109 | 62 |
| 2XL | 90 | 78 | 98 | 110 | 63 |
| 3XL | 94 | 82 | 102 | 111 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































