| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 39.4 | 37 | 39.4 | 52.4 | 18.5 |
| M | 40.9 | 38.6 | 40.9 | 52.8 | 18.9 |
| L | 43.3 | 40.9 | 43.3 | 53.1 | 19.3 |
| XL | 45.7 | 43.3 | 45.7 | 53.5 | 19.7 |
| 2XL | 48 | 45.7 | 48 | 53.9 | 20.1 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 100 | 94 | 100 | 133 | 47 |
| M | 104 | 98 | 104 | 134 | 48 |
| L | 110 | 104 | 110 | 135 | 49 |
| XL | 116 | 110 | 116 | 136 | 50 |
| 2XL | 122 | 116 | 122 | 137 | 51 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























