| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 26 | 24.4-26 | 29.1-29.9 |
| M | 27.6 | 26-27.6 | 30.7-31.5 |
| L | 29.1 | 27.6-29.1 | 32.3-33.1 |
| XL | 30.7 | 29.1-30.7 | 33.9-34.6 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 66 | 62-66 | 74-76 |
| M | 70 | 66-70 | 78-80 |
| L | 74 | 70-74 | 82-84 |
| XL | 78 | 74-78 | 86-88 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















