| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 33.9 | 27.6 | 43.3 | 17.7 |
| M | 35.4 | 29.1 | 43.7 | 18.1 |
| L | 37.8 | 31.5 | 44.1 | 18.5 |
| XL | 40.2 | 33.9 | 44.5 | 18.9 |
| 2XL | 42.5 | 36.2 | 44.9 | 19.3 |
| 3XL | 44.9 | 38.6 | 45.3 | 19.7 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 86 | 70 | 110 | 45 |
| M | 90 | 74 | 111 | 46 |
| L | 96 | 80 | 112 | 47 |
| XL | 102 | 86 | 113 | 48 |
| 2XL | 108 | 92 | 114 | 49 |
| 3XL | 114 | 98 | 115 | 50 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













