| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 34.6 | 55.9 |
| M | 36.2 | 56.3 |
| L | 37.8 | 56.7 |
| XL | 39.4 | 57.1 |
| 2XL | 40.9 | 57.5 |
| 3XL | 42.5 | 57.9 |
| 4XL | 44.1 | 58.3 |
| 5XL | 45.7 | 58.7 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 88 | 142 |
| M | 92 | 143 |
| L | 96 | 144 |
| XL | 100 | 145 |
| 2XL | 104 | 146 |
| 3XL | 108 | 147 |
| 4XL | 112 | 148 |
| 5XL | 116 | 149 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















