| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 31.5 | 26.8 | 41.3 | 7.1 |
| M | 33.1 | 28.3 | 41.7 | 7.5 |
| L | 35.4 | 30.7 | 42.1 | 7.9 |
| XL | 37.8 | 33.1 | 42.5 | 8.3 |
| 2XL | 40.2 | 35.4 | 42.9 | 8.7 |
| 3XL | 42.5 | 37.8 | 43.3 | 9.1 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 80 | 68 | 105 | 18 |
| M | 84 | 72 | 106 | 19 |
| L | 90 | 78 | 107 | 20 |
| XL | 96 | 84 | 108 | 21 |
| 2XL | 102 | 90 | 109 | 22 |
| 3XL | 108 | 96 | 110 | 23 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














