| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 29.9-31.9 | 24-22 | 31.9-33.9 |
| M | 31.5-33.5 | 25.6-23.6 | 33.5-35.4 |
| L | 33.1-35 | 27.2-25.2 | 35-37 |
| XL | 34.6-36.6 | 28.7-26.8 | 36.6-38.6 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 76-81 | 61-56 | 81-86 |
| M | 80-85 | 65-60 | 85-90 |
| L | 84-89 | 69-64 | 89-94 |
| XL | 88-93 | 73-68 | 93-98 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









