| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 39.4 | 33.1 | 57.1 | 22 |
| M | 40.9 | 34.6 | 57.1 | 22 |
| L | 42.5 | 36.2 | 57.5 | 22.4 |
| XL | 44.1 | 37.8 | 57.5 | 22.4 |
| 2XL | 45.7 | 39.4 | 57.9 | 22.8 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 100 | 84 | 145 | 56 |
| M | 104 | 88 | 145 | 56 |
| L | 108 | 92 | 146 | 57 |
| XL | 112 | 96 | 146 | 57 |
| 2XL | 116 | 100 | 147 | 58 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















