| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 32.3 | 27.6 | 41.3 | 7.1 |
| M | 33.9 | 29.1 | 41.7 | 7.5 |
| L | 36.2 | 31.5 | 42.1 | 7.9 |
| XL | 38.6 | 33.9 | 42.5 | 8.3 |
| 2XL | 40.9 | 36.2 | 42.9 | 8.7 |
| 3XL | 43.3 | 38.6 | 43.3 | 9.1 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 82 | 70 | 105 | 18 |
| M | 86 | 74 | 106 | 19 |
| L | 92 | 80 | 107 | 20 |
| XL | 98 | 86 | 108 | 21 |
| 2XL | 104 | 92 | 109 | 22 |
| 3XL | 110 | 98 | 110 | 23 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















