| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| 0XL | 40.2-42.5 | 43.3-47.2 | 43.3-47.2 | 41.7 |
| S | 33.1-35.4 | 26-29.1 | 36.2-40.2 | 40.6 |
| M | 35.4-37.8 | 28.3-31.5 | 38.6-42.5 | 40.9 |
| L | 37.8-40.2 | 30.7-33.9 | 40.9-44.9 | 41.3 |
| XL | 42.5-44.9 | 35.4-38.6 | 45.7-49.6 | 42.1 |
| 2XL | 44.9-47.2 | 37.8-40.9 | 48.8-52 | 42.5 |
| 3XL | 47.2-49.6 | 40.2-43.3 | 50.4-54.3 | 42.9 |
| 4XL | 49.6-52 | 42.5-45.7 | 52.8-56.7 | 43.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| 0XL | 102-108 | 110-120 | 110-120 | 106 |
| S | 84-90 | 66-74 | 92-102 | 103 |
| M | 90-96 | 72-80 | 98-108 | 104 |
| L | 96-102 | 78-86 | 104-114 | 105 |
| XL | 108-114 | 90-98 | 116-126 | 107 |
| 2XL | 114-120 | 96-104 | 124-132 | 108 |
| 3XL | 120-126 | 102-110 | 128-138 | 109 |
| 4XL | 126-132 | 108-116 | 134-144 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















