| Size(in) | Waist | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 30.7 | 37.4 | 53.9 | 6.7 |
| M | 32.7 | 39.4 | 54.7 | 6.9 |
| L | 34.6 | 41.3 | 55.5 | 7.1 |
| XL | 36.6 | 43.3 | 56.3 | 7.3 |
| 2XL | 38.6 | 45.3 | 57.1 | 7.5 |
| 3XL | 40.6 | 47.2 | 57.9 | 7.7 |
| 4XL | 42.5 | 49.2 | 58.7 | 7.9 |
| 5XL | 44.5 | 51.2 | 59.4 | 8.1 |
| Size(cm) | Waist | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 78 | 95 | 137 | 17 |
| M | 83 | 100 | 139 | 17.5 |
| L | 88 | 105 | 141 | 18 |
| XL | 93 | 110 | 143 | 18.5 |
| 2XL | 98 | 115 | 145 | 19 |
| 3XL | 103 | 120 | 147 | 19.5 |
| 4XL | 108 | 125 | 149 | 20 |
| 5XL | 113 | 130 | 151 | 20.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























