| Size(in) | Bust | Waist | Top Length | Bottom Length | Skirt Length |
|---|---|---|---|---|---|
| S | 35.4 | 26 | 18.5 | 0 | 40.9 |
| M | 37 | 27.6 | 18.9 | 0 | 41.3 |
| L | 38.6 | 29.1 | 19.3 | 0 | 41.7 |
| XL | 40.9 | 31.5 | 19.7 | 0 | 42.1 |
| 2XL | 43.3 | 33.9 | 20.1 | 0 | 42.5 |
| Size(cm) | Bust | Waist | Top Length | Bottom Length | Skirt Length |
|---|---|---|---|---|---|
| S | 90 | 66 | 47 | 0 | 104 |
| M | 94 | 70 | 48 | 0 | 105 |
| L | 98 | 74 | 49 | 0 | 106 |
| XL | 104 | 80 | 50 | 0 | 107 |
| 2XL | 110 | 86 | 51 | 0 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















