| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 35.4 | 27.6 | 35.4 | 59.8 | 25.2 |
| M | 37 | 29.1 | 37 | 60.2 | 25.6 |
| L | 38.6 | 30.7 | 38.6 | 60.6 | 26 |
| XL | 40.2 | 32.3 | 40.2 | 61 | 26.4 |
| 2XL | 41.7 | 33.9 | 41.7 | 61.4 | 26.8 |
| 3XL | 43.3 | 35.4 | 43.3 | 61.8 | 27.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 90 | 70 | 90 | 152 | 64 |
| M | 94 | 74 | 94 | 153 | 65 |
| L | 98 | 78 | 98 | 154 | 66 |
| XL | 102 | 82 | 102 | 155 | 67 |
| 2XL | 106 | 86 | 106 | 156 | 68 |
| 3XL | 110 | 90 | 110 | 157 | 69 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















