| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.9 | 26 | 35.4 | 43.3 | 22.8 |
| M | 35.4 | 27.6 | 37 | 43.7 | 23.2 |
| L | 37 | 29.1 | 38.6 | 44.1 | 23.6 |
| XL | 38.6 | 30.7 | 40.2 | 44.5 | 24 |
| 2XL | 40.2 | 32.3 | 41.7 | 44.9 | 24.4 |
| 3XL | 41.7 | 33.9 | 43.3 | 45.3 | 24.8 |
| 4XL | 43.3 | 35.4 | 44.9 | 45.7 | 25.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 86 | 66 | 90 | 110 | 58 |
| M | 90 | 70 | 94 | 111 | 59 |
| L | 94 | 74 | 98 | 112 | 60 |
| XL | 98 | 78 | 102 | 113 | 61 |
| 2XL | 102 | 82 | 106 | 114 | 62 |
| 3XL | 106 | 86 | 110 | 115 | 63 |
| 4XL | 110 | 90 | 114 | 116 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









