| Size(in) | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 22-26.8 | 29.9-37 | 59.1 | 24.8 |
| M | 23.6-28.3 | 31.5-38.6 | 59.4 | 25.2 |
| L | 26-30.7 | 33.9-40.9 | 59.8 | 25.6 |
| Size(cm) | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 56-68 | 76-94 | 150 | 63 |
| M | 60-72 | 80-98 | 151 | 64 |
| L | 66-78 | 86-104 | 152 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















