| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 29.1-33.9 | 24.4-26 | 32.3-35.4 | 57.1 | 13.4 | 25.2 |
| M | 30.7-35.4 | 26-27.6 | 33.1-37 | 58.1 | 13.8 | 25.6 |
| L | 32.3-37 | 27.6-29.1 | 33.9-38.6 | 59.1 | 14.2 | 26 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 74-86 | 62-66 | 82-90 | 145 | 34 | 64 |
| M | 78-90 | 66-70 | 84-94 | 147.5 | 35 | 65 |
| L | 82-94 | 70-74 | 86-98 | 150 | 36 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















