| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 53.1 | 40.9 | 33.5 | 43.3 |
| 2XL | 53.5 | 43.3 | 35.8 | 45.7 |
| 3XL | 53.9 | 45.7 | 38.2 | 48 |
| 4XL | 54.3 | 48 | 40.6 | 50.4 |
| 5XL | 54.7 | 50.4 | 42.9 | 52.8 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 135 | 104 | 85 | 110 |
| 2XL | 136 | 110 | 91 | 116 |
| 3XL | 137 | 116 | 97 | 122 |
| 4XL | 138 | 122 | 103 | 128 |
| 5XL | 139 | 128 | 109 | 134 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























