| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 49.2 | 41.7 | 33.9 | 45.7 |
| 2XL | 49.6 | 44.1 | 36.2 | 48 |
| 3XL | 50 | 46.5 | 38.6 | 50.4 |
| 4XL | 50.4 | 48.8 | 40.9 | 52.8 |
| 5XL | 50.8 | 51.2 | 43.3 | 55.1 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 125 | 106 | 86 | 116 |
| 2XL | 126 | 112 | 92 | 122 |
| 3XL | 127 | 118 | 98 | 128 |
| 4XL | 128 | 124 | 104 | 134 |
| 5XL | 129 | 130 | 110 | 140 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































