| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| XL | 50.4 | 39.4 | 34.3 | 15.7 | 8.9 | 41.7 |
| 2XL | 50.8 | 41.7 | 36.6 | 16.3 | 9.1 | 44.1 |
| 3XL | 51.2 | 44.1 | 39 | 16.9 | 9.3 | 46.5 |
| 4XL | 51.6 | 46.5 | 41.3 | 17.5 | 9.4 | 48.8 |
| 5XL | 52 | 48.8 | 43.7 | 18.1 | 9.6 | 51.2 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| XL | 128 | 100 | 87 | 40 | 22.5 | 106 |
| 2XL | 129 | 106 | 93 | 41.5 | 23 | 112 |
| 3XL | 130 | 112 | 99 | 43 | 23.5 | 118 |
| 4XL | 131 | 118 | 105 | 44.5 | 24 | 124 |
| 5XL | 132 | 124 | 111 | 46 | 24.5 | 130 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























