| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 31.5-33.1 | 26-27.6 | 53.1 | 32.3-33.9 |
| M | 33.1-34.6 | 27.6-29.1 | 53.9 | 33.9-35.4 |
| L | 34.6-36.2 | 29.1-30.7 | 54.7 | 35.4-37 |
| XL | 36.2-37.8 | 30.7-32.3 | 55.5 | 37-38.6 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 80-84 | 66-70 | 135 | 82-86 |
| M | 84-88 | 70-74 | 137 | 86-90 |
| L | 88-92 | 74-78 | 139 | 90-94 |
| XL | 92-96 | 78-82 | 141 | 94-98 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















