| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 38.6 | 26.8 | 61 | 41.7 |
| M | 40.2 | 28.3 | 61.4 | 43.3 |
| L | 41.7 | 29.9 | 61.8 | 44.9 |
| XL | 43.3 | 31.5 | 62.2 | 46.5 |
| 2XL | 44.9 | 33.1 | 62.6 | 48 |
| 3XL | 46.5 | 34.6 | 63 | 49.6 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 98 | 68 | 155 | 106 |
| M | 102 | 72 | 156 | 110 |
| L | 106 | 76 | 157 | 114 |
| XL | 110 | 80 | 158 | 118 |
| 2XL | 114 | 84 | 159 | 122 |
| 3XL | 118 | 88 | 160 | 126 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















