| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 31.5 | 25.6 | 32.3 | 57.1 |
| M | 33.1 | 27.2 | 33.9 | 57.5 |
| L | 34.6 | 28.7 | 35.4 | 57.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 80 | 65 | 82 | 145 |
| M | 84 | 69 | 86 | 146 |
| L | 88 | 73 | 90 | 147 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























