| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 56.7 | 41.7 | 35.4 | 59.1 |
| 2XL | 57.1 | 44.1 | 37.8 | 61.4 |
| 3XL | 57.5 | 46.5 | 40.2 | 63.8 |
| 4XL | 57.9 | 48.8 | 42.5 | 66.1 |
| 5XL | 58.3 | 51.2 | 44.9 | 68.5 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 144 | 106 | 90 | 150 |
| 2XL | 145 | 112 | 96 | 156 |
| 3XL | 146 | 118 | 102 | 162 |
| 4XL | 147 | 124 | 108 | 168 |
| 5XL | 148 | 130 | 114 | 174 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











































