| Size(in) | Bust | Length |
|---|---|---|
| S | 35.4 | 52 |
| M | 37 | 52.4 |
| L | 38.6 | 52.8 |
| XL | 40.2 | 53.1 |
| 2XL | 41.7 | 53.5 |
| Size(cm) | Bust | Length |
|---|---|---|
| S | 90 | 132 |
| M | 94 | 133 |
| L | 98 | 134 |
| XL | 102 | 135 |
| 2XL | 106 | 136 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















































