| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XL | 38.2 | 38.6 | 38.4 |
| 2XL | 40.2 | 40.2 | 38.6 |
| 3XL | 42.1 | 41.7 | 38.8 |
| 4XL | 44.5 | 44.1 | 39 |
| 5XL | 46.9 | 46.5 | 39.4 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XL | 97 | 98 | 97.5 |
| 2XL | 102 | 102 | 98 |
| 3XL | 107 | 106 | 98.5 |
| 4XL | 113 | 112 | 99 |
| 5XL | 119 | 118 | 100 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














