| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 46.9 | 39.8 | 41.3 | 42.1 | 22 |
| M | 48.4 | 41.3 | 42.9 | 42.5 | 22.4 |
| L | 50 | 42.9 | 44.5 | 42.9 | 22.8 |
| XL | 51.6 | 44.5 | 46.1 | 43.3 | 23.2 |
| 2XL | 53.1 | 46.1 | 47.6 | 43.7 | 23.6 |
| 3XL | 54.7 | 47.6 | 49.2 | 44.1 | 24 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 119 | 101 | 105 | 107 | 56 |
| M | 123 | 105 | 109 | 108 | 57 |
| L | 127 | 109 | 113 | 109 | 58 |
| XL | 131 | 113 | 117 | 110 | 59 |
| 2XL | 135 | 117 | 121 | 111 | 60 |
| 3XL | 139 | 121 | 125 | 112 | 61 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




































