| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 31.5-37.8 | 26-31.5 | 54.3 | 23.2 |
| M | 33.1-39.4 | 27.6-33.1 | 54.7 | 23.6 |
| L | 35.4-41.7 | 29.9-35.4 | 55.1 | 24 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 80-96 | 66-80 | 138 | 59 |
| M | 84-100 | 70-84 | 139 | 60 |
| L | 90-106 | 76-90 | 140 | 61 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















