| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 28.3 | 21.7 | 29.9 | 49.2 |
| M | 29.9 | 23.2 | 31.5 | 50 |
| L | 31.5 | 24.8 | 33.1 | 50.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 72 | 55 | 76 | 125 |
| M | 76 | 59 | 80 | 127 |
| L | 80 | 63 | 84 | 129 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































