| Size(in) | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 30.7 | 23.2 | 32.3 | 13.4 | 15 |
| M | 32.3 | 23.6 | 33.9 | 13.8 | 15.4 |
| L | 34.6 | 24 | 36.2 | 14.2 | 15.7 |
| XL | 37 | 24.4 | 38.6 | 14.6 | 16.1 |
| 2XL | 39.4 | 24.8 | 40.9 | 15 | 16.5 |
| Size(cm) | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 78 | 59 | 82 | 34 | 38 |
| M | 82 | 60 | 86 | 35 | 39 |
| L | 88 | 61 | 92 | 36 | 40 |
| XL | 94 | 62 | 98 | 37 | 41 |
| 2XL | 100 | 63 | 104 | 38 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















