| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 28.3 | 25.2 | 31.5 | 57.9 |
| M | 29.9 | 26.8 | 33.1 | 58.7 |
| L | 31.5 | 28.3 | 34.6 | 59.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 72 | 64 | 80 | 147 |
| M | 76 | 68 | 84 | 149 |
| L | 80 | 72 | 88 | 151 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















































