| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 40.2 | 40.2 | 41.7 | 35 | 19.3 | 20.5 |
| M | 41.7 | 41.7 | 43.3 | 35.4 | 19.7 | 20.9 |
| L | 44.1 | 44.1 | 45.7 | 35.8 | 20.1 | 21.3 |
| XL | 46.5 | 46.5 | 48 | 36.2 | 20.5 | 21.7 |
| 2XL | 48.8 | 48.8 | 50.4 | 36.6 | 20.9 | 22 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 102 | 102 | 106 | 89 | 49 | 52 |
| M | 106 | 106 | 110 | 90 | 50 | 53 |
| L | 112 | 112 | 116 | 91 | 51 | 54 |
| XL | 118 | 118 | 122 | 92 | 52 | 55 |
| 2XL | 124 | 124 | 128 | 93 | 53 | 56 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















