| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 32.3 | 27.6 | 44.1 | 7.1 |
| M | 33.9 | 29.1 | 44.5 | 7.5 |
| L | 36.2 | 31.5 | 44.9 | 7.9 |
| XL | 38.6 | 33.9 | 45.3 | 8.3 |
| 2XL | 40.9 | 36.2 | 45.7 | 8.7 |
| 3XL | 43.3 | 38.6 | 46.1 | 9.1 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 82 | 70 | 112 | 18 |
| M | 86 | 74 | 113 | 19 |
| L | 92 | 80 | 114 | 20 |
| XL | 98 | 86 | 115 | 21 |
| 2XL | 104 | 92 | 116 | 22 |
| 3XL | 110 | 98 | 117 | 23 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























