| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 33.1 | 28.3 | 45.3 | 7.5 |
| M | 34.6 | 29.9 | 45.7 | 7.9 |
| L | 37 | 32.3 | 46.1 | 8.3 |
| XL | 39.4 | 34.6 | 46.5 | 8.7 |
| 2XL | 41.7 | 37 | 46.9 | 9.1 |
| 3XL | 44.1 | 39.4 | 47.2 | 9.4 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 84 | 72 | 115 | 19 |
| M | 88 | 76 | 116 | 20 |
| L | 94 | 82 | 117 | 21 |
| XL | 100 | 88 | 118 | 22 |
| 2XL | 106 | 94 | 119 | 23 |
| 3XL | 112 | 100 | 120 | 24 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













