| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 33.1 | 27.6 | 41.7 | 15.7 |
| M | 34.6 | 29.1 | 42.1 | 16.1 |
| L | 37 | 31.5 | 42.5 | 16.5 |
| XL | 39.4 | 33.9 | 42.9 | 16.9 |
| 2XL | 41.7 | 36.2 | 43.3 | 17.3 |
| 3XL | 44.1 | 38.6 | 43.7 | 17.7 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 84 | 70 | 106 | 40 |
| M | 88 | 74 | 107 | 41 |
| L | 94 | 80 | 108 | 42 |
| XL | 100 | 86 | 109 | 43 |
| 2XL | 106 | 92 | 110 | 44 |
| 3XL | 112 | 98 | 111 | 45 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















